Foundation data
National datasets behind every property lookup — the cadastre, addressing, terrain and basemaps.
| Publisher | Data Landware serves | Licence |
|---|---|---|
| Toitū Te Whenua Land Information New Zealand (LINZ) | NZ Primary Parcels (cadastre) and NZ Addresses, via the LINZ Data Service WFS. | Creative Commons Attribution 4.0 International |
| Elevation survey licensors, via the LINZ Data Service | Ground elevation, contours and terrain surfaces, sampled per survey from the LINZ open elevation catalogue and the LINZ Basemaps terrain-RGB tiles. Toitū Te Whenua does not own the copyright in this elevation data — each LiDAR survey is licensed by its own licensor, mostly regional councils and their survey partners. The licensor for any given survey is listed on the LINZ attribution page linked here. | Creative Commons Attribution 4.0 International |
| LINZ Basemaps and its imagery contributors | Aerial imagery, topographic raster tiles and the terrain-RGB elevation tiles. These are not solely LINZ's work: the aerial set includes third-party contributors — Maxar Technologies, modified Copernicus Sentinel data licensed by Sinergise Ltd, and the GEBCO Compilation Group — alongside LINZ and the councils that supply its regional imagery. Each basemap carries its own contributor attribution text, published on the LINZ page linked here. | Creative Commons Attribution 4.0 International |
| OpenStreetMap contributors | The standard street basemap. | Open Database Licence (ODbL) 1.0 |
| Stats NZ Tatauranga Aotearoa | Territorial authority and regional council boundaries, used to decide which councils publish data for a given property. | Creative Commons Attribution 4.0 International |
Registered sources
Every organisation whose published data Landware serves, grouped by publisher type. This list is generated from Landware's source registry, so it is current as at the moment you loaded this page.
National agencies 2 organisations
Nationwide datasets, resolved at every New Zealand address.
| Publisher | Data Landware serves | Licence |
|---|---|---|
| Transpower New Zealand | Power | Creative Commons Attribution 4.0 International |
| Waka Kotahi NZ Transport Agency | 50MAX Freight RestrictionsOperative Speed LimitsTraffic Volumes (AADT) | Creative Commons Attribution 4.0 International |
Regional councils 11 organisations
Regional hazard, hydrology and environmental data.
| Publisher | Data Landware serves | Licence |
|---|---|---|
| Auckland Council (Regional) | Coastal ErosionCoastal InundationFault HazardsFreshwater ManagementLandslipLiquefactionTsunami | NZGOAL open-data presumption (per-agency verification in progress) |
| Bay of Plenty Regional Council | Fault HazardsFreshwater ManagementHistoric Flood ExtentsLiquefactionTsunamiVolcanic Calderas | NZGOAL open-data presumption (per-agency verification in progress) |
| Environment Canterbury | Coastal ErosionCoastal InundationFault HazardsFlood DepthFlood High Hazard AreasLandslipLiquefactionTsunamiWater Velocity (m/s) | NZGOAL open-data presumption (per-agency verification in progress) |
| Environment Southland | Contaminated SitesFault HazardsFlood Prone AreaFreshwater ManagementLiquefactionTsunami | NZGOAL open-data presumption (per-agency verification in progress) |
| Greater Wellington Regional Council | Flood ExtentFreshwater ManagementLiquefactionSlope Failure & Landslide | NZGOAL open-data presumption (per-agency verification in progress) |
| Hawke's Bay Regional Council | Coastal ErosionCoastal InundationCoastal Inundation (2016 model · 2065 · 1% AEP)Coastal Inundation (2016 model · 2120 · 1% AEP)Coastal Inundation (2016 model · present day · 1% AEP)Coastal Inundation (2023 model · 2100 · 2% AEP · Building Code)Contaminated SitesEsk Valley Flood Hazard Model — 100/200yr (2025)Flood DepthFlood Prone AreaFreshwater ManagementHB Land Categorisation — Category 3LandslipLiquefactionModel Scenarios & ContextObserved Flood ExtentSediment Deposition Areas — Cyclone Gabrielle (Feb 2023)Tsunami | NZGOAL open-data presumption (per-agency verification in progress) |
| Horizons Regional Council (Manawatū-Whanganui) | Flood Prone AreaFreshwater ManagementLiquefactionRuapehu Lahar Risk Zones | NZGOAL open-data presumption (per-agency verification in progress) |
| Northland Regional Council | Coastal ErosionCoastal InundationContaminated SitesFlood Prone AreaFreshwater ManagementLandslip | NZGOAL open-data presumption (per-agency verification in progress) |
| Otago Regional Council | Coastal InundationFault HazardsFlood Prone AreaFreshwater ManagementLandslipLiquefactionTsunami | NZGOAL open-data presumption (per-agency verification in progress) |
| Waikato Regional Council | Coastal InundationFault HazardsFlood DepthFlood Prone AreaFreshwater ManagementLandslipLiquefactionRiver FloodTsunamiVolcanic Vents & Calderas | NZGOAL open-data presumption (per-agency verification in progress) |
| West Coast Regional Council | Fault HazardsLiquefaction | NZGOAL open-data presumption (per-agency verification in progress) |
Territorial authorities 61 organisations
City and district councils — three waters, district plans, local hazards.
| Publisher | Data Landware serves | Licence |
|---|---|---|
| Ashburton District Council | DesignationsFault HazardsFlood Risk (District Plan)HeritageLiquefactionOverlaysStormwaterWastewaterWater SupplyZoning | NZGOAL open-data presumption (per-agency verification in progress) |
| Auckland Council | Auckland Volcanic FieldBulk Mains & ReservoirsCoastal InundationDesignationsFault HazardsFlood DepthFlood Hazard Areas (D × V)Flood Sensitive & Modified Terrain AreasGas & FuelsGroundwaterHeritageLandslipLiquefactionOverland FlowOverlaysPowerRivers & StreamsStormwaterStormwater CatchmentsStormwater Management PlansTelecommunicationsWastewaterWater SupplyZoning | NZGOAL open-data presumption (per-agency verification in progress) |
| Buller District Council | Alpine Fault Traces & Avoidance ZonesLand Instability (Te Tai o Poutini Plan)West Coast Liquefaction Assessment (2021)ZoningZoning (proposed) | NZGOAL open-data presumption (per-agency verification in progress) |
| Carterton District Council | Contaminated SitesDesignationsDesignations (proposed)Fault HazardsFlood Hazard & Flood Alert Areas (District Plan)Flood Prone AreaGridded Flood Depth (100yr + climate)HeritageLiquefactionOverlaysOverlays (proposed)Slope Failure & LandslideStormwaterTsunamiWastewaterWater SupplyZoningZoning (proposed) | NZGOAL open-data presumption (per-agency verification in progress) |
| Christchurch City Council | Bulk Mains & ReservoirsDesignationsFlood Extent — 10/50/200yrFlood Management AreaFloor Level AssessmentHeritageLandslipLiquefactionLow-lying Coastal LandStormwaterWastewaterWater SupplyZoning | NZGOAL open-data presumption (per-agency verification in progress) |
| Clutha District Council | Contaminated SitesDesignationsFault HazardsFlood Prone Land (District Plan)HeritageLandslipLiquefactionOverlaysStormwaterTsunamiWastewaterWater SupplyZoning | NZGOAL open-data presumption (per-agency verification in progress) |
| Dunedin City Council | Coastal InundationDesignationsFlood Hazard Overlay Zones (2GP)HeritageLandslipOtago Fault Avoidance Areas (2025)OverlaysSeismic Liquefaction Otago (2019)StormwaterWastewaterWater SupplyZoning | NZGOAL open-data presumption (per-agency verification in progress) |
| Far North District Council | Coastal ErosionDesignationsDesignations (proposed)Flood Susceptible Land (District Plan)HeritageHeritage (proposed)LandslipOverlaysOverlays (proposed)StormwaterWastewaterWater SupplyZoningZoning (proposed) | NZGOAL open-data presumption (per-agency verification in progress) |
| Gisborne District Council | Coastal ErosionCoastal InundationDesignationsFlood Prone AreaHeritageLiquefactionOverlaysStability Alert AreaStormwaterTsunamiWastewaterWater SupplyZoningZoning (proposed) | NZGOAL open-data presumption (per-agency verification in progress) |
| Gore District Council | Active FaultsDesignationsDesignations (proposed)HeritageHeritage (proposed)LiquefactionOverlays (proposed)StormwaterWastewaterWater SupplyZoningZoning (proposed) | NZGOAL open-data presumption (per-agency verification in progress) |
| Grey District Council | Alpine Fault Traces & Avoidance ZonesWest Coast Liquefaction Assessment (2021)Zoning (proposed) | NZGOAL open-data presumption (per-agency verification in progress) |
| Hamilton City Council | DesignationsFault HazardsFlood Prone AreaHeritageLandslipLiquefactionOverland FlowOverlaysZoning | NZGOAL open-data presumption (per-agency verification in progress) |
| Hastings District Council | Coastal InundationDesignationsHeretaunga Plains Liquefaction VulnerabilityLandslide & Earthflow RiskRiver Hazard Overlay (District Plan)StormwaterTsunami Inundation — 5 m / 10 m (District Plan)WastewaterWater SupplyZoning | NZGOAL open-data presumption (per-agency verification in progress) |
| Hauraki District Council | DesignationsFault HazardsLandslipLiquefactionStormwaterWastewaterWater Supply | NZGOAL open-data presumption (per-agency verification in progress) |
| Horowhenua District Council | LiquefactionZoning | NZGOAL open-data presumption (per-agency verification in progress) |
| Hurunui District Council | DesignationsFault HazardsFlood Assessment Zone (District Plan)HeritageLiquefactionOverlaysStormwaterWastewaterWater SupplyZoning | NZGOAL open-data presumption (per-agency verification in progress) |
| Hutt City Council | Coastal InundationDesignationsFault HazardsFlood Inundation Zone (District Plan)Flood Prone AreaGridded Flood Depth (100yr + climate)HeritageLiquefactionOverlaysSlope Failure & LandslideTsunamiZoning | NZGOAL open-data presumption (per-agency verification in progress) |
| Invercargill City Council | Active FaultsLiquefaction Vulnerability | NZGOAL open-data presumption (per-agency verification in progress) |
| Kaikōura District Council | Coastal ErosionDesignationsFault HazardsFlood Assessment Overlays — Urban & Non-Urban (District Plan)HeritageLandslipLiquefactionOverlaysStormwaterWastewaterWater SupplyZoning | NZGOAL open-data presumption (per-agency verification in progress) |
| Kaipara District Council | DesignationsDesignations (proposed)Flood Hazards (Operative District Plan)HeritageHeritage (proposed)LandslipOverlaysOverlays (proposed)StormwaterWastewaterWater SupplyZoningZoning (proposed) | NZGOAL open-data presumption (per-agency verification in progress) |
| Kapiti Coast District Council | Coastal ErosionDesignationsFault HazardsFlood DepthHeritageLiquefactionOverland FlowOverlaysSlope Failure & LandslideStormwaterTsunamiWastewaterWater SupplyZoning | NZGOAL open-data presumption (per-agency verification in progress) |
| Kawerau District Council | Fault HazardsFlood Prone AreaLiquefactionStormwaterWastewaterWater SupplyZoning | NZGOAL open-data presumption (per-agency verification in progress) |
| Mackenzie District Council | Canterbury Liquefaction Susceptibility & VulnerabilityDesignationsFault HazardsFlood Hazard Overlays (Operative District Plan)HeritageOverlaysStormwaterWastewaterWater SupplyZoning | NZGOAL open-data presumption (per-agency verification in progress) |
| Manawatū District Council | Areas of Inundation (District Plan)DesignationsFault HazardsHeritageLiquefactionOverlaysStormwaterWastewaterWater SupplyZoning | NZGOAL open-data presumption (per-agency verification in progress) |
| Marlborough District Council | Coastal InundationDesignationsFault HazardsFlood Prone AreaHeritageLandslipLiquefactionOverlaysZoning | NZGOAL open-data presumption (per-agency verification in progress) |
| Masterton District Council | Contaminated SitesDesignationsDesignations (proposed)Fault HazardsFlood Hazard & Flood Alert Areas (District Plan)Flood Prone AreaGridded Flood Depth (100yr + climate)HeritageLiquefactionOverlaysOverlays (proposed)StormwaterTsunamiWastewaterWater SupplyZoningZoning (proposed) | NZGOAL open-data presumption (per-agency verification in progress) |
| Matamata-Piako District Council | DesignationsFault HazardsFlood Prone AreaHeritageLandslipLiquefactionStormwaterWastewaterWater SupplyZoning | NZGOAL open-data presumption (per-agency verification in progress) |
| Napier City Council | 1% AEP2% AEPCoastal Hazard Zone (District Plan)DesignationsDesignations (proposed)Heretaunga Plains Liquefaction VulnerabilityHeritageLandslide & Earthflow RiskOverlaysOverlays (proposed)River Hazard (District Plan)StormwaterWastewaterWater SupplyZoningZoning (proposed) | NZGOAL open-data presumption (per-agency verification in progress) |
| Nelson City Council | Fault HazardsLandslipLiquefactionStormwaterTsunamiWastewaterWater SupplyZoning | NZGOAL open-data presumption (per-agency verification in progress) |
| New Plymouth District Council | DesignationsFault HazardsFlood Prone AreaHeritageLiquefactionOverlaysStormwaterVolcanic Hazard Area (District Plan)WastewaterWater SupplyZoning | NZGOAL open-data presumption (per-agency verification in progress) |
| Palmerston North City Council | DesignationsFlood Prone Areas (District Plan)HeritageLiquefaction ZoneOverlaysStormwaterWastewaterWater SupplyZoning | NZGOAL open-data presumption (per-agency verification in progress) |
| Porirua City Council | Coastal ErosionCoastal InundationDesignationsFault HazardsFlood Depth 100yr (Tiaki Wai)Flood Depth 10yr (Tiaki Wai)Flood Hazard Areas (District Plan)Gridded Flood Depth (100yr + climate)HeritageLiquefactionOverland FlowSlope Failure & LandslideTsunamiZoning | NZGOAL open-data presumption (per-agency verification in progress) |
| Queenstown Lakes District Council | Bulk Mains & ReservoirsDesignationsFault HazardsFlood DepthHeritageLandslipLiquefactionOverlaysOverlays (proposed)StormwaterWastewaterWater SupplyZoningZoning (proposed) | NZGOAL open-data presumption (per-agency verification in progress) |
| Rangitīkei District Council | Contaminated SitesIndicative Flood Zone (District Plan)StormwaterWastewaterWater SupplyWest Taihape SlipZoningZoning (proposed) | NZGOAL open-data presumption (per-agency verification in progress) |
| Rotorua Lakes Council | Fault HazardsFlood Prone AreaHeritageLiquefactionOverlaysZoning | NZGOAL open-data presumption (per-agency verification in progress) |
| Ruapehu District Council | Zoning | NZGOAL open-data presumption (per-agency verification in progress) |
| Selwyn District Council | 200yr500yrCoastal ErosionCoastal InundationDesignationsFault HazardsFlood Hazard (Depth × Velocity) — 500-year ARI rainfallFlood Management Overlays (District Plan)HeritageLandslipLiquefactionStormwaterTsunamiWastewaterWater SupplyZoning | NZGOAL open-data presumption (per-agency verification in progress) |
| South Taranaki District Council | DesignationsHeritageOverlaysZoning | NZGOAL open-data presumption (per-agency verification in progress) |
| South Waikato District Council | DesignationsFault HazardsFlood Prone AreaHeritageLandslipLiquefactionOverlaysStormwaterWastewaterWater SupplyZoning | NZGOAL open-data presumption (per-agency verification in progress) |
| South Wairarapa District Council | Contaminated SitesDesignationsDesignations (proposed)Fault HazardsFlood Hazard & Flood Alert Areas (District Plan)Flood Prone AreaGridded Flood Depth (100yr + climate)HeritageLiquefactionOverlaysOverlays (proposed)Slope Failure & LandslideTsunamiZoningZoning (proposed) | NZGOAL open-data presumption (per-agency verification in progress) |
| Southland District Council | Coastal InundationDesignationsFault HazardsFlooding Inundation Overlay (District Plan)HeritageLiquefactionOverlaysTsunamiZoning | NZGOAL open-data presumption (per-agency verification in progress) |
| Tararua District Council | DesignationsFault HazardsLiquefactionStormwaterTsunamiWastewaterWater SupplyZoning | NZGOAL open-data presumption (per-agency verification in progress) |
| Tasman District Council | 0.5 m SLR1.0 m SLR1.5 m SLR2.0 m SLRCoastal InundationFault HazardsFlood DepthFlood Prone AreaLandslipLiquefactionStormwaterTsunamiWastewaterWater SupplyZoning | NZGOAL open-data presumption (per-agency verification in progress) |
| Taupō District Council | DesignationsFault HazardsFlood Hazard Area — 1% AEP (District Plan)HeritageLiquefactionOverlaysStormwaterWastewaterWater SupplyZoning | NZGOAL open-data presumption (per-agency verification in progress) |
| Tauranga City Council | Coastal ErosionCoastal InundationCoastal Inundation (0.2AEP · 0.13 m SLR)Coastal Inundation (1AEP · 0.13 m SLR)Coastal Inundation (1AEP · 0.85 m SLR)Coastal Inundation (2AEP · 0.13 m SLR)Coastal Inundation (2AEP · 1.25 m SLR)DesignationsFault HazardsFlood DepthFlood Hazard Plan Area (City Plan)GroundwaterGroundwater Depth (p95)Groundwater LevelGroundwater Level (p95)HeritageLandslipLiquefactionOverland FlowOverlaysPiezometerRiver FloodStormwaterTelecommunicationsTsunamiWastewaterWater SupplyZoning | NZGOAL open-data presumption (per-agency verification in progress) |
| Timaru District Council | Coastal ErosionCoastal InundationDesignationsDesignations (proposed)Earthquake Fault Awareness AreasFlood Assessment Areas (Proposed District Plan)HeritageHeritage (proposed)Liquefaction AreasOverlaysOverlays (proposed)StormwaterWastewaterWater SupplyZoningZoning (proposed) | NZGOAL open-data presumption (per-agency verification in progress) |
| Upper Hutt City Council | DesignationsFault HazardsFlood Depth 100yr (Tiaki Wai)Flood Depth 10yr (Tiaki Wai)Flood Prone AreaGridded Flood Depth (100yr + climate)HeritageLandslipLiquefactionOverland FlowOverlaysZoningZoning (proposed) | NZGOAL open-data presumption (per-agency verification in progress) |
| Waikato District Council | Coastal ErosionDesignations (proposed)Flood Hazard Areas (Proposed District Plan)GNS QMAP FaultsGNS QMAP LandslidesHeritageLiquefaction (Level A) | NZGOAL open-data presumption (per-agency verification in progress) |
| Waimakariri District Council | 100yr Coastal200yr Ashley Breakout200yr Ashley Breakout Hazard200yr Coastal200yr Coastal Hazard200yr Localised200yr Localised HazardAll Flooding 200yrAll Flooding 200yr DepthAll Flooding 500yrAll Flooding 500yr DepthCoastal ErosionFault HazardsFlood Exclusion ZoneLiquefactionMinimum Floor Level — 100yrMinimum Floor Level — 200yrOverlaysStormwaterTsunamiWastewaterWater SupplyZoning | NZGOAL open-data presumption (per-agency verification in progress) |
| Waimate District Council | Coastal ErosionDesignationsFault HazardsFlood Zone (District Plan)HeritageLiquefactionOverlaysStormwaterWastewaterWater SupplyZoning | NZGOAL open-data presumption (per-agency verification in progress) |
| Waipa District Council | DesignationsFlood DepthHeritageLiquefactionSpecial Feature Area — Flood Hazard (District Plan)Zoning | NZGOAL open-data presumption (per-agency verification in progress) |
| Wairoa District Council | Bulk Mains & ReservoirsStormwaterWastewaterWater Supply | NZGOAL open-data presumption (per-agency verification in progress) |
| Waitaki District Council | StormwaterWastewaterWater Supply | Creative Commons Attribution 4.0 International |
| Waitomo District Council | GNS QMAP FaultsGNS QMAP LandslidesLiquefaction (Level A)Stormwater | NZGOAL open-data presumption (per-agency verification in progress) |
| Wellington City Council | Coastal InundationDesignationsFault HazardsFlood DepthFlood Depth 100yr (Tiaki Wai)Flood Depth 10yr (Tiaki Wai)Flood Hazard Overlays (2024 District Plan)GNS Landslide MorphologyHeritageLiquefactionOverland FlowOverlaysTsunamiZoning | NZGOAL open-data presumption (per-agency verification in progress) |
| Western Bay of Plenty District Council | Coastal ErosionCoastal InundationDesignationsFlood Prone AreaHeritageLandslipLiquefactionOverlaysZoning | NZGOAL open-data presumption (per-agency verification in progress) |
| Westland District Council | Alpine Fault Traces & Avoidance ZonesWest Coast Liquefaction Assessment (2021)Zoning (proposed) | NZGOAL open-data presumption (per-agency verification in progress) |
| Whakatāne District Council | Coastal ErosionContaminated SitesDesignationsFault HazardsFlood Hazard Overlays (Operative District Plan)HeritageLandslipLiquefactionOverland FlowOverlaysStormwaterTsunamiWastewaterWater SupplyZoning | NZGOAL open-data presumption (per-agency verification in progress) |
| Whanganui District Council | LiquefactionStormwaterWastewaterWater Supply | NZGOAL open-data presumption (per-agency verification in progress) |
| Whangārei District Council | Bulk Mains & ReservoirsDesignationsFlood Prone AreaLandslipLiquefactionOverlaysStormwaterWastewaterWater SupplyZoning | NZGOAL open-data presumption (per-agency verification in progress) |
| Ōpōtiki District Council | Fault HazardsFlood Prone AreaLiquefactionStormwaterTsunamiWastewaterWater SupplyZoning | NZGOAL open-data presumption (per-agency verification in progress) |
Council-controlled organisations 2 organisations
Water and transport CCOs that publish on a council's behalf.
| Publisher | Data Landware serves | Licence |
|---|---|---|
| Auckland Transport | Bridges & CulvertsCycle NetworkFreight & Haulage RoutesRoad Network (carriageway width)Traffic Volumes (ADT) | Creative Commons Attribution 4.0 International |
| Tiaki Wai Metro Water Ltd | Bulk Mains & ReservoirsStormwaterWastewaterWater Supply | NZGOAL open-data presumption (per-agency verification in progress) |
Lines and utility companies 1 organisation
Network utilities that publish their assets under an open licence.
| Publisher | Data Landware serves | Licence |
|---|---|---|
| Vector Limited | Gas & FuelsPower | Creative Commons Attribution 4.0 International |
Landware serves data only where the publisher grants commercial re-use. Sources whose licence does not permit commercial re-use are excluded from the product and are not listed above.